
fit-PC2 Models
| Model | Part-Number | CPU | RAM | WiFi | Hard-disk | OS |
| fit-PC2 2GB/1.6GHz Win7 Pro | fit-PC2-D2G-C1600-H250-W-X7 | 1600 MHz | 2 GB | + | 250 GB | Windows 7 Professional |
| fit-PC2 Diskless | fit-PC2-D1G-C1600-W | 1600 MHz | 1 GB | + | ||
| fit-PC2 Value | fit-PC2-D1G-C1100 | 1100 MHz | 1 GB | |||
| fit-PC2 2GB/1.6GHz Diskless | fit-PC2-D2G-C1600-W | 1600 MHz | 2 GB | + |
fit-PC2i Models
| Model | Part-Number | CPU | RAM | WiFi | Hard-disk | OS |
| fit-PC2i 2GB/1.6GHz Win7 Pro | fit-PC2i-D2G-C1600-H250-W-X7 | 1600 MHz | 2 GB | + | 250 GB | Windows 7 Professional |
| fit-PC2i 2GB/1.6GHz Diskless | fit-PC2i-D2G-C1600-W | 1600 MHz | 2 GB | + | ||
| fit-PC2i SSD | fit-PC2i-D1G-C1600-H16S-W-XL | 1600 MHz | 1 GB | + | 16 GB SSD | Linux Mint |
| fit-PC2i Linux | fit-PC2i-D1G-C1600-H250-W-XL | 1600 MHz | 1 GB | + | 250 GB | Linux Mint |
| fit-PC2i Diskless | fit-PC2i-D1G-C1600-W | 1600 MHz | 1 GB | + | ||
| fit-PC2i Value | fit-PC2i-D1G-C1100 | 1100 MHz | 1 GB |
Comparison
The table below highlights the differences between fit-PC2 and fit-PC2i.
Features common to both are not listed.
Feature |
fit-PC2 |
fit-PC2i |
| LAN | 1x GbE | 2x GbE |
| USB | 6 ports | 4 ports |
| IR receiver | + | - |
| Serial port | - | + |
| mini-PCI express socket | + (used for WiFi) |
- |