Model | MintBox 2 | MintBox Mini | MintBox Mini Pro |
---|---|---|---|
Name | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Part Number | IPC-C3337NL-D2x2-H500-WB-XLM-FM4U-BMint | FITLET-GB-C64-D4-M64S-W-XL-BMint | FITLET-R-GI-C67-D8-M120S-WACB-XL-BMint |
Block Diagram | Intense PC Block Diagram | fitlet-i Block Diagram | fitlet-i Block Diagram |
Current HW Revision | 1.2 | 1.4 | 1.4 |
Long Term Availability | EOL | EOL | 2024 |
Processor | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Type | Intel 3rd Gen Core i5-3337U Processor (Ivy Bridge) | AMD A4 Micro-6400T SoC | AMD A10 Micro-6700T SoC |
Cores | 64-bit dual core | 64-bit quad core | 64-bit quad core |
Clock speed | 1.8GHz (turbo boost up to 2.7GHz) | 1.0GHz (boost up to 1.6GHz) | 1.2GHz (boost up to 2.2GHz) |
TDP | 17W | 4.5W | 4.5W |
Chipset | Mobile Intel QM77 Chipset (Panther Point) | SoC (CPU and Chipset on the same die) | SoC (CPU and Chipset on the same die) |
Memory | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Supported | 2x SO-DIMM 204-pin DDR3 SDRAM memory slots Up to 16GB (2x 8GB) Non-ECC DDR3-1333/1600 |
1x SO-DIMM 204-pin DDR3L SDRAM memory slot Up to 16GB Non-ECC DDR3L-1333 (1.35V) |
1x SO-DIMM 204-pin DDR3L SDRAM memory slot Up to 16GB Non-ECC DDR3L-1333 (1.35V) |
Installed | 4GB (2x 2GB) | 4GB | 8GB |
Storage | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Supported | 1x SATA up to 6 Gbps (SATA 3.0) for internal 2.5” HDD/SSD 1x mSATA slot up to 3 Gbps (SATA 2.0) 2x eSATA ports up to 3 Gbps (SATA 2.0) |
1x mSATA slot up to 6 Gbps (SATA 3.0) | 1x mSATA slot up to 6 Gbps (SATA 3.0) |
Installed | Internal 2.5” 500GB HDD | Internal mSATA 64GB SSD | Internal mSATA 120GB SSD |
Graphics | MintBox 2 | MintBox Mini | MintBox Mini Pro |
GPU | Intel HD Graphics 4000 Dual display mode supported |
AMD Radeon R3 Graphics Dual display mode supported |
AMD Radeon R6 Graphics Dual display mode supported |
Display Interface 1 | HDMI 1.4a up to 1920 x 1200 @ 60Hz | HDMI 1.4a up to 1920 x 1200 @ 60Hz | HDMI 1.4a up to 1920 x 1200 @ 60Hz |
Display Interface 2 | DisplayPort 1.1a up to 2560 x 1600 @ 60Hz | HDMI 1.4a up to 1920 x 1200 @ 60Hz | HDMI 1.4a up to 1920 x 1200 @ 60Hz |
Display Interface 3 | N/A | N/A | N/A |
Discrete Graphics | N/A | N/A | N/A |
Audio | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Codec | Realtek ALC888-VC2 HD audio codec | Realtek ALC886 HD audio codec | Realtek ALC886 HD audio codec |
Audio Output | Analog stereo output Digital 7.1+2 channels S/PDIF output 3.5mm jack |
Analog stereo output Digital 7.1+2 channels S/PDIF output 3.5mm jack |
Analog stereo output Digital 7.1+2 channels S/PDIF output 3.5mm jack |
Audio Input | Analog stereo Microphone input Digital S/PDIF input 3.5mm jack |
Analog stereo Microphone input Digital S/PDIF input 3.5mm jack |
Analog stereo Microphone input Digital S/PDIF input 3.5mm jack |
Networking | MintBox 2 | MintBox Mini | MintBox Mini Pro |
LAN | 2x GbE LAN ports LAN1: Intel 82579 GbE PHY (MAC integrated into the chipset) (RJ-45) LAN2: Realtek RTL8111F-CG GbE controller (RJ-45) LAN3-6: N/A |
1x GbE LAN port (RJ-45) LAN1: Intel I211 GbE controller |
2x GbE LAN ports (RJ-45) LAN1: Intel I211 GbE controller LAN2: Intel I211 GbE controller |
Wireless | WLAN 802.11 b/g/n (2.4GHz Qcom Q802XRN5B module) Bluetooth 3.0 + HS |
WLAN 802.11b/g/n Wifi module | WLAN 802.11ac + Bluetooth |
Connectivity | MintBox 2 | MintBox Mini | MintBox Mini Pro |
USB | 6x USB 2.0 2x USB 3.0 |
2x USB 3.0 3x USB 2.0 |
2x USB 3.0 4x USB 2.0 |
Serial | 1x Serial communication port COM1: RS232 via mini serial connector |
1x Serial communication port COM1: RS232 via mini serial connector |
1x Serial communication port COM1: RS232 via mini serial connector |
SD | N/A | Micro-SD slot support SD/SDHC cards Transfer rates up to 25 MB/s |
Micro-SD slot support SD/SDHC cards Transfer rates up to 25 MB/s |
Special I/O | N/A | N/A | 1x micro SIM slot (6 pins)2 |
Expansion | Half-size mini-PCIe socket Full-size mini-PCIe/mSATA socket2 |
1x Full-size mSATA socket (low profile) | 1x Full-size mSATA socket (low profile) 1x Half/Full-size mini-PCIe socket (high profile) |
Advanced Technologies | MintBox 2 | MintBox Mini | MintBox Mini Pro |
vPRO | No | No | No |
AMT | No | No | No |
CPU Virtualization | Yes | Yes | Yes |
AES | Yes | Yes | Yes |
Special Functionality | Auto-On Wake-on-LAN Wake-on-Timer PXE Boot Watchdog |
Auto-On Wake-on-LAN Wake-on-Timer PXE Boot Watchdog |
Auto-On Wake-on-LAN Wake-on-Timer PXE Boot Watchdog |
Bootloader | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Vendor | Phoenix | American Megatrends Inc. | American Megatrends Inc. |
Features | BIOS Legacy mode UEFI 2.2 mode Secure Boot |
TBA | TBA |
Operating System | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Supported | Windows XP/7/8, 32-bit and 64-bit Windows Server 2012 R2 Linux 32-bit and 64-bit Embedded OS |
Windows 7/8/10, 32-bit and 64-bit Linux 32-bit and 64-bit Embedded OS |
Windows 7/8/10, 32-bit and 64-bit Linux 32-bit and 64-bit Embedded OS |
Official Linux | Linux Mint 18 Cinnamon (64-bit) | Linux Mint 18 Cinnamon (64-bit) | Linux Mint 18 Cinnamon (64-bit) |
Installed | Linux Mint 18 Cinnamon (64-bit) | Linux Mint 18 Cinnamon (64-bit) | Linux Mint 18 Cinnamon (64-bit) |
Operating Conditions | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Input Voltage | Unregulated 10 – 15VDC input1 | Unregulated 10 – 15VDC input1 | Unregulated 10 – 15VDC input1 |
Power Consumption | 10W – 26W | 4.5W-10.5W | 4.5W-10.5W |
Operating Temperature | 1. Commercial HDD models: 0°C to 50°C SSD models: 0°C to 70°C 2. Extended (TE) SSD models only: -20°C to 70°C 3. Industrial (TI) SSD models only: -40°C to 70°C |
1. Commercial (SSD inside): 0°C to 40°C 2. Extended (TE), (SSD inside): -20°C to 70°C 3. Industrial (TI), (SSD inside): -40°C to 70°C |
1. Commercial (SSD inside): 0°C to 40°C 2. Extended (TE), (SSD inside): -20°C to 70°C 3. Industrial (TI), (SSD inside): -40°C to 70°C |
Relative Humidity | 10% to 90% (operation) 5% to 95% (storage) |
10% to 90% (operation) 5% to 95% (storage) |
10% to 90% (operation) 5% to 95% (storage) |
MTTF | > 100,000 hours | > 100,000 hours* | > 100,000 hours* |
Enclosure | MintBox 2 | MintBox Mini | MintBox Mini Pro |
Material | Die Cast Aluminum | Aluminum and PC/ABS | Aluminum & zinc (all-metal housing) |
Cooling | Passive Cooling Fanless Design | Passive Cooling Fanless Design | Passive Cooling Fanless Design |
Dimensions | 19cm x 16cm x 4cm | 10.8cm x 8.3cm x 2.4cm | 10.8cm x 8.3cm x 2.4cm |
Weight | 1150gr | 250gr | 450gr |
Package | MintBox 2 | MintBox Mini | MintBox Mini Pro |
In the Box | 1. MintBox2 computer 2. Power supply: input 100-240VAC 50/60Hz, 60W output 12VDC 5A, DC plug lock; North American AC cord 3. Video HDMI to DVI adapter 4. Audio 3.5mm to RCA cable 5. WiFi 2.4GHz band 2 antennas (in some models) 6. Mini-serial to DB9-male adapter cable |
1. MintBox mini computer 2. Power supply: input 100-240VAC 50/60Hz, 36W output 12VDC 3A, DC plug lock, attachable NA and EU plugs 3. Video HDMI to DVI adapter 4. Audio 3.5mm to RCA cable 5. WiFi 2.4GHz/5GHz band 2 antennas (in some models) 6. Mini-serial to DB9-male adapter cable 7. mSATA heatsink |
1. MintBox mini computer 2. Power supply: input 100-240VAC 50/60Hz, 36W output 12VDC 3A, DC plug lock, attachable NA and EU plugs 3. Video HDMI to DVI adapter 4. Audio 3.5mm to RCA cable 5. WiFi 2.4GHz/5GHz band 2 antennas (in some models) 6. Mini-serial to DB9-male adapter cable 7. mSATA heatsink |
Warranty | 5 years3 | 5 years | 5 years |
Notes | 1. Nominal input voltage: 12V 2. Shared with mSATA 3. For products purchased since 1-Jan-2013 |
1. Nominal input voltage: 12V | 1. Nominal input voltage: 12V |