Difference between revisions of "Tensor-PC mechanical documentation"
From fit-PC wiki
(Created page with "<!-- == Tensor-PC models == === Standard models === * [https://fit-iot.com/files/mechanical/Models/fitlet2/fitlet2_step.zip fitlet2 .step file] * [https://fit-iot.com/files/m...") (change visibility) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Tensor-PC models == | == Tensor-PC models == | ||
− | === | + | === W20xC0xH25A Housing Models (no ribs) === |
− | * [https://fit-iot.com/files/ | + | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR10-H25A_assembly.x_t Tensor-PC Housing W20xC0xH25A .x_t file] |
− | * [https://fit-iot.com/files/ | + | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-C0-H25A-assembly-w-VESA.zip Tensor-PC Housing W20xC0xH25A assembly with VESA .step file (archived inside of .zip file)] |
− | * [https://fit-iot.com/files/ | + | |
− | * [https://fit-iot.com/files/ | + | === W20xCR10xH25A Housing Models === |
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR10-H25A_assembly.STEP Tensor-PC Housing W20xCR10xH25A assembly .STEP file] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR10-H25A_assembly.x_t Tensor-PC Housing W20xCR10xH25A .x_t file] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w_side-din.STEP Tensor-PC Housing W20xCR20xH25A assembly with side DIN .step file] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-DINSD.PDF Tensor-PC Housing W20xCR20xH25A assembly with side DIN .PDF file with dimensions] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-VESA.STEP Tensor-PC Housing W20xCR20xH25A assembly with VESA .step file ] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-VESA.PDF Tensor-PC Housing W20xCR20xH25A assembly with VESA .PDF file with dimensions] | ||
+ | |||
+ | |||
+ | <!-- | ||
=== Industrial top cover models === | === Industrial top cover models === | ||
− | * [https://fit-iot.com/files/mechanical/Models/ | + | * [https://fit-iot.com/files/mechanical/Models/tensor-pc/tensor-pc_industrial_step.zip Industrial tensor-pc step file] |
− | * [https://fit-iot.com/files/mechanical/Models/ | + | * [https://fit-iot.com/files/mechanical/Models/tensor-pc/tensor-pc_industrial_x_t.zip Industrial tensor-pc x_t file] |
=== Low-profile top cover models === | === Low-profile top cover models === | ||
− | * [https://fit-iot.com/files/mechanical/Models/ | + | * [https://fit-iot.com/files/mechanical/Models/tensor-pc/tensor-pc_low_profile_step.zip Low-profile tensor-pc step file] |
− | * [https://fit-iot.com/files/mechanical/Models/ | + | * [https://fit-iot.com/files/mechanical/Models/tensor-pc/tensor-pc_low_profile_x_t.zip Low-profile tensor-pc x_t file] |
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
+ | |||
+ | === TELs mechanical considerations === | ||
+ | * See [[Tensor-PC TEL Modules | Tensor-PC TEL Modules]] | ||
+ | |||
==Tensor-PC accessories== | ==Tensor-PC accessories== | ||
=== Mounting brackets === | === Mounting brackets === | ||
* [[Tensor-PC mounting brackets#Tensor-PC VESA mounting bracket | Tensor-PC VESA mounting bracket]] | * [[Tensor-PC mounting brackets#Tensor-PC VESA mounting bracket | Tensor-PC VESA mounting bracket]] | ||
− | * [[Tensor-PC mounting brackets#Tensor-PC DIN rail mounting bracket | Tensor-PC DIN | + | * [[Tensor-PC mounting brackets#Tensor-PC DIN rail mounting bracket | Tensor-PC DIN Rail mounting bracket]] |
− | + | * [https://fit-iot.s3.amazonaws.com/tensor-pc/Mechanical/Mountings/AppNote-Tensor-PC-VESA-DIN-mounting-installation.pdf Tensor-PC DIN and VESA mounting installation instruction] | |
[[category:products]] | [[category:products]] | ||
[[category:Tensor-PC]] | [[category:Tensor-PC]] | ||
[[category:mechanical]] | [[category:mechanical]] |
Latest revision as of 19:40, 9 January 2023
Contents
Tensor-PC models
W20xC0xH25A Housing Models (no ribs)
- Tensor-PC Housing W20xC0xH25A .x_t file
- Tensor-PC Housing W20xC0xH25A assembly with VESA .step file (archived inside of .zip file)
W20xCR10xH25A Housing Models
- Tensor-PC Housing W20xCR10xH25A assembly .STEP file
- Tensor-PC Housing W20xCR10xH25A .x_t file
- Tensor-PC Housing W20xCR20xH25A assembly with side DIN .step file
- Tensor-PC Housing W20xCR20xH25A assembly with side DIN .PDF file with dimensions
- Tensor-PC Housing W20xCR20xH25A assembly with VESA .step file
- Tensor-PC Housing W20xCR20xH25A assembly with VESA .PDF file with dimensions