Difference between revisions of "Tensor-PC mechanical documentation"
From fit-PC wiki
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR10-H25A_assembly.x_t Tensor-PC Housing W20xCR10xH25A .x_t file] | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR10-H25A_assembly.x_t Tensor-PC Housing W20xCR10xH25A .x_t file] | ||
* [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w_side-din.STEP Tensor-PC Housing W20xCR20xH25A assembly with side DIN .step file] | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w_side-din.STEP Tensor-PC Housing W20xCR20xH25A assembly with side DIN .step file] | ||
− | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly- | + | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-DINSD.PDF Tensor-PC Housing W20xCR20xH25A assembly with side DIN .PDF file with dimensions] |
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-VESA.STEP Tensor-PC Housing W20xCR20xH25A assembly with VESA .step file ] | ||
+ | * [https://fit-iot.com/files/tensor-pc/Mechanical/3D+models/Housing-W20-CR20-H25A-assembly-w-VESA.PDF Tensor-PC Housing W20xCR20xH25A assembly with VESA .PDF file with dimensions] | ||
+ | |||
+ | |||
<!-- | <!-- | ||
Line 20: | Line 24: | ||
--> | --> | ||
+ | |||
=== TELs mechanical considerations === | === TELs mechanical considerations === | ||
* See [[Tensor-PC TEL Modules | Tensor-PC TEL Modules]] | * See [[Tensor-PC TEL Modules | Tensor-PC TEL Modules]] |
Latest revision as of 19:40, 9 January 2023
Contents
Tensor-PC models
W20xC0xH25A Housing Models (no ribs)
- Tensor-PC Housing W20xC0xH25A .x_t file
- Tensor-PC Housing W20xC0xH25A assembly with VESA .step file (archived inside of .zip file)
W20xCR10xH25A Housing Models
- Tensor-PC Housing W20xCR10xH25A assembly .STEP file
- Tensor-PC Housing W20xCR10xH25A .x_t file
- Tensor-PC Housing W20xCR20xH25A assembly with side DIN .step file
- Tensor-PC Housing W20xCR20xH25A assembly with side DIN .PDF file with dimensions
- Tensor-PC Housing W20xCR20xH25A assembly with VESA .step file
- Tensor-PC Housing W20xCR20xH25A assembly with VESA .PDF file with dimensions